WRS Medical Website Pricing
| FEATURE (click item for info) | WRS WEBSITE | WRS INTERACTIVE |
|---|---|---|
| Monthly Fee | $49 | $99 |
| One-Time Setup Fee | $1000 | $2000 |
| Medcial Website Pages | Unlimited | Unlimited |
| Medical Website Design | ![]() |
![]() |
| Medical Website Control Panel | ![]() |
![]() |
| SEO Page Structure | ![]() |
![]() |
| Medical Resource Database | ![]() |
![]() |
| Personalized Domain Name* | ![]() |
![]() |
| Redirect Existing Domain Name | ![]() |
![]() |
| Secure Website Hosting | ![]() |
![]() |
| Patient Signatures | ![]() |
|
| Patient Registration | ![]() |
|
| Patient Messaging | ![]() |
|
| Patient Login | ![]() |
|
| Search Engine Listing and Keyword Campaign | Optional | Optional |
| Synchronization of Data with Practice Management Software | Optional | Optional |
* Domain registration fee paid by client.
